<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Philippines</title>
	<atom:link href="http://forexphilippines.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexphilippines.org</link>
	<description>Learn Forex Trading</description>
	<lastBuildDate>Mon, 16 Apr 2012 00:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 33: EURCHF Consolidating</title>
		<link>http://forexphilippines.org/week-33-eurchf-consolidating/</link>
		<comments>http://forexphilippines.org/week-33-eurchf-consolidating/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:26:58 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Trading Journal]]></category>
		<category><![CDATA[Forex Trading Tips]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=582</guid>
		<description><![CDATA[EURCHF is playing hard to get and is still consolidating. We might still have more consolidation for the next week. But if you are in this trade in LONG Position and it did move up, expect a great reward from &#8230; <a href="http://forexphilippines.org/week-33-eurchf-consolidating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-2.png"><img class="alignright size-full wp-image-583" title="EUR/CHF Daily" src="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-2.png" alt="" width="1045" height="484" /></a>EURCHF is playing hard to get and is still consolidating. We might still have more consolidation for the next week. But if you are in this trade in LONG Position and it did move up, expect a great reward from this. After all, our stop loss is just at 1.200 which have a low risk with great rewards. On previous post, if you have entered the trade, you have around 10 &#8211; 12 pips of stop loss and we are looking at our first target if this breaks out at 120 &#8211; 150 pips. That&#8217;s x10 reward right there as our first target. We are actually buying at bottoms here.</p>
<p>Its time to test those patience. EUR/USD is looking very good on the short side though. But I wouldn&#8217;t enter personally at this time.. The stop loss would be too much of a risk for me. I&#8217;d like to be on top, being a contrarian trader. EUR/CHF is a better pair for us to trade at the moment.</p>
<p>While in consolidation, protect your money. You don&#8217;t want to lose money at this time because after consolidation you know what happen&#8230; A breakout. You want to be on the sidelines or hold any position so you can survive the whip saw of the price until you earn a payday on the breakout. Its time to practice patience guys.</p>
<p>Of course, all this is for educational purposes only. Trade at your own risk. <img src='http://forexphilippines.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-33-eurchf-consolidating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 32: +20% This Week Great EUR/USD Trade</title>
		<link>http://forexphilippines.org/week-32-20-this-week-great-eurusd-trade/</link>
		<comments>http://forexphilippines.org/week-32-20-this-week-great-eurusd-trade/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:56:19 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=573</guid>
		<description><![CDATA[The main highlight of last week is the trade for EURUSD and capital is now up 20%. Looking at the charts, I think there is something cooking for EUR/CHF. Remember our analysis on the EUR/CHF that its cooking to go &#8230; <a href="http://forexphilippines.org/week-32-20-this-week-great-eurusd-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main highlight of last week is the <a href="http://forexphilippines.org/300-pips-from-last-forex-trade-on-eurusd/">trade for EURUSD</a> and capital is now up 20%. Looking at the charts, I think there is something cooking for EUR/CHF.</p>
<p><a href="http://forexphilippines.org/week-27-euro-temporary-rebound-forex-trading/">Remember our analysis on the EUR/CHF that its cooking to go up?</a> Well, it did went up but it seems that many are still shorting the pair. The interesting thing here is that the Swiss government expressed their willingness to intervene should the pair reach around 1.2000. This is last year&#8217;s tipping point where exporters are expressing their grief for high exchange rates and businesses are being affected.</p>
<p>Now that the pair is hovering at this level ~1.2000. It might be a great idea to go long and build up the position as you go.</p>
<p>The price action tells the same story, &#8220;I want to go up!&#8221;.</p>
<p><a href="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-3.png"><img class="alignright size-full wp-image-574" title="EURCHF Daily" src="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-3.png" alt="" width="886" height="588" /></a></p>
<p>Keep in mind that before a trend reverses, there might be a consolidation&#8230; This move up that we are anticipating, may be preceded by consolidation first before it moves up, or it might continue to go down some more before it moves up. Keep your stop losses tight and be flexible enough to know if you are wrong. I have been wrong a couple of times, so same thing goes here&#8230; Trade at your own risk. <img src='http://forexphilippines.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-32-20-this-week-great-eurusd-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>300+ Pips From Last Forex Trade on EURUSD</title>
		<link>http://forexphilippines.org/300-pips-from-last-forex-trade-on-eurusd/</link>
		<comments>http://forexphilippines.org/300-pips-from-last-forex-trade-on-eurusd/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:49:56 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=567</guid>
		<description><![CDATA[EURUSD 8 Hour Chart All the odds were in our favor. At the beginning of the week, we anticipated a breakout actually, its 2 weeks before. And correct we are on that call and if you went in the short &#8230; <a href="http://forexphilippines.org/300-pips-from-last-forex-trade-on-eurusd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-11.png"><img class="alignright size-full wp-image-568" title="EURUSD 8 Hour Chart" src="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-11.png" alt="" width="696" height="618" /></a></p>
<p><em>EURUSD 8 Hour Chart</em></p>
<p>All the odds were in our favor. At the beginning of the week, we <a href="http://forexphilippines.org/week-31-eurusd-stalling/">anticipated a breakout</a> actually, its <a href="http://forexphilippines.org/a-possible-reversal-on-eurusd/">2 weeks before</a>. And correct we are on that call and if you went in the short trade with me, you could have made more than 300+ pips.</p>
<p>Right now, we are looking for a clearer price action.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/300-pips-from-last-forex-trade-on-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 31: EURUSD Stalling</title>
		<link>http://forexphilippines.org/week-31-eurusd-stalling/</link>
		<comments>http://forexphilippines.org/week-31-eurusd-stalling/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:41:37 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=563</guid>
		<description><![CDATA[EURUSD 8 Hour Chart There is a strong resistance at near 1.3400. At this moment, it could be a good time to short.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-1.png"><img class="alignright size-full wp-image-564" title="EURUSD 8 Hour" src="http://forexphilippines.org/wp-content/uploads/2012/04/Picture-1.png" alt="" width="949" height="637" /></a><em>EURUSD 8 Hour Chart</em></p>
<p>There is a strong resistance at near 1.3400. At this moment, it could be a good time to short.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-31-eurusd-stalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible Reversal on EURUSD</title>
		<link>http://forexphilippines.org/a-possible-reversal-on-eurusd/</link>
		<comments>http://forexphilippines.org/a-possible-reversal-on-eurusd/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:17:04 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=559</guid>
		<description><![CDATA[Large bars are quite a fascinating sight especially if you&#8217;re riding it. And it can also be a fishy one. I always think of it with a grain of salt and always think that nothing lasts forever. Having said that, &#8230; <a href="http://forexphilippines.org/a-possible-reversal-on-eurusd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-33.png"><img class="alignright size-full wp-image-560" title="EURUSD 8 Hour" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-33.png" alt="" width="797" height="577" /></a>Large bars are quite a fascinating sight especially if you&#8217;re riding it. And it can also be a fishy one. I always think of it with a grain of salt and always think that nothing lasts forever. Having said that, the large bar on EURUSD that formed on the 8 hour chart seems to be a bluff and it will now go down.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/a-possible-reversal-on-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 30: Sliding with USDJPY</title>
		<link>http://forexphilippines.org/week-30-sliding-with-usdjpy/</link>
		<comments>http://forexphilippines.org/week-30-sliding-with-usdjpy/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:41:02 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=548</guid>
		<description><![CDATA[USD/JPY Weekly Seems like USD/JPY is forming a pullback from the past week of bull run. Looking for the red lines as support/resistance and targets. USD/JPY Daily I&#8217;m currently SHORT on USD/JPY and is already 14% up in green. Red &#8230; <a href="http://forexphilippines.org/week-30-sliding-with-usdjpy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-32.png"><img class="alignright size-full wp-image-552" title="USD/JPY Weekly" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-32.png" alt="" width="740" height="512" /></a><br />
<em>USD/JPY Weekly</em></p>
<p>Seems like USD/JPY is forming a pullback from the past week of bull run. Looking for the red lines as support/resistance and targets.</p>
<p><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-13.png"><img class="alignright size-full wp-image-549" title="USD/JPY Daily" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-13.png" alt="" width="1108" height="610" /></a></p>
<p style="text-align: center;"><em>USD/JPY Daily</em></p>
<p>I&#8217;m currently SHORT on USD/JPY and is already <span style="color: #339966;"><strong>14% up in green</strong></span>. Red lines are strong resistances/support. Could take a couple of more days before we hit our target 80.600.</p>
<p><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-21.png"><img class="alignright size-full wp-image-550" title="USD/JPY 4 Hour" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-21.png" alt="" width="773" height="428" /></a></p>
<p style="text-align: center;"><em>USD/JPY 4 Hour</em></p>
<p>Strong support at 82.000. Resistance 82.65 if pulls back.</p>
<h2>Comments on other Pairs</h2>
<p>I&#8217;m currently on the sidelines for the other pairs. My watchlist includes, AUD/CAD, EUR/USD, EUR/CHF. Though, they made a clear price action before, the chart, for me, is not very favorable now and I would prefer to wait until a more clear price action appears. In the meantime, I&#8217;ll focus my <a href="http://forexphilippines.org/">forex trading</a> on USD/JPY.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-30-sliding-with-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 29: Going Short on USDJPY and Some Thoughts on Trading</title>
		<link>http://forexphilippines.org/week-29-going-short-on-usdjpy-and-some-thoughts-on-trading/</link>
		<comments>http://forexphilippines.org/week-29-going-short-on-usdjpy-and-some-thoughts-on-trading/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:06:45 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=541</guid>
		<description><![CDATA[It makes me sad when a friend wants to pursue a dream that is in line with yours, the journey could be fun with a close friend besides you, but chose not to pursue his dream because of a shorter &#8230; <a href="http://forexphilippines.org/week-29-going-short-on-usdjpy-and-some-thoughts-on-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It makes me sad when a friend wants to pursue a dream that is in line with yours, the journey could be fun with a close friend besides you, but chose not to pursue his dream because of a shorter term goal and temptation of instant gratification.</p>
<p>Like I always believe, the road to success is a lonely road. You will lose friends because not all people see the same opportunity and the future that you want to see. A successful person is courageous to continue to go on, even after losing all that he has, and even if the journey is his, alone to pursue, he will still go on.</p>
<p>Being focused on a goal is important in any endeavor. Spending all your effort and time on a single business is what makes it successful. See the visionaries of our time. I will be honest with you. Since you have started your way to <a href="http://forexphilippines.org/">forex trading</a>. Never expect to earn money with it. Not at least the first few years. Even more if you have another job and doing this part time. That is the truth. Do not expect to beat the market by being a part time trader. Do not expect to be rich with a half-assed effort. Doing that only means you are underestimating the market.</p>
<p><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-31.png"><img class="aligncenter size-full wp-image-542" title="USDJPY" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-31.png" alt="" width="1130" height="658" /></a>Seems like a good opportunity to SHORT now for USD/JPY. It could be a retrace. Weekly chart also showing weakness. Trade at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-29-going-short-on-usdjpy-and-some-thoughts-on-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 28: Textbook Forex Trading Signal Spotted on AUD/CAD</title>
		<link>http://forexphilippines.org/week-28-textbook-forex-trading-signal-spotted-on-audcad/</link>
		<comments>http://forexphilippines.org/week-28-textbook-forex-trading-signal-spotted-on-audcad/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:38:04 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Trading Journal]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=522</guid>
		<description><![CDATA[AUD/CAD Daily Chart A textbook candlestick pattern spotted on AUD/CAD. A perfect opportunity would be to wait for the next candle if its a bull candle then its a valid signal. If not, then its false alarm. Risk takers can &#8230; <a href="http://forexphilippines.org/week-28-textbook-forex-trading-signal-spotted-on-audcad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-11.png"><img class="aligncenter size-full wp-image-523" title="AUDCAD Forex Trading Philippines" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-11.png" alt="" width="1035" height="481" /></a></p>
<p style="text-align: center;"><em>AUD/CAD Daily Chart</em></p>
<p>A textbook candlestick pattern spotted on AUD/CAD. A perfect opportunity would be to wait for the next candle if its a bull candle then its a valid signal. If not, then its false alarm. Risk takers can enter on this pair now on the long side. I&#8217;ve never seen a candle stick pattern as light as a day as this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-28-textbook-forex-trading-signal-spotted-on-audcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How To Get Started in Forex Trading</title>
		<link>http://forexphilippines.org/qa-how-to-get-started-in-forex-trading/</link>
		<comments>http://forexphilippines.org/qa-how-to-get-started-in-forex-trading/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:53:10 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=512</guid>
		<description><![CDATA[Today is rest day for me. And as I wait for a few hours before I go to my jujitsu class, I would like to answer some questions from a reader of this blog. Message: Hi!!! Just like to ask &#8230; <a href="http://forexphilippines.org/qa-how-to-get-started-in-forex-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is rest day for me. And as I wait for a few hours before I go to my jujitsu class, I would like to answer some questions from a reader of this blog.</p>
<blockquote><p>Message:<br />
Hi!!!</p>
<p>Just like to ask where did you learn about forex?? can you recommend books or seminars?? i&#8217;m going through the babypips site right now.. and i got a pdf of market wizards that you recommended.. it&#8217;s the 22 page book by jack schwagger right? also what&#8217;s your background?? just say your college course if your really private&#8230; i&#8217;m an engineer by<br />
the way who wants to change careers. thanks.</p>
<p>-Tots</p></blockquote>
<p>Tot&#8217;s thank you for you question and I think these are the questions for every new trader in forex in order to get started. I got my first encounter in forex with a google search for the best business. The one that fits me, flexible time, flexible workplace, no customer support, no inventory, no employees. The search comes to an end when I discovered forex. Then I started learning and reading all I can to learn about it. My first stop is BABYPIPS.com.</p>
<p>When I finished all of their articles. I picked a system that fits my personality. I personally liked contrarian trading, swing trading and loved the indicators, simple moving averages and ichimoku. Those are my tools of the trade.</p>
<p>Then I started buying books about the topics that interested me most about forex. Jack Schwagger&#8217;s market wizards 1 and 2 are a classic. Probably the best book purchase I ever made. Then books about money management, and psychology. I still buy books about the subject and I&#8217;m not sure as to what level you are now or interests that my recommendation would not be good for you. As for now, market wizards books and babypips will be a good start.</p>
<p>My background is engineering as well. I&#8217;m a computer engineer. Loves programming and challenges, maybe that&#8217;s why I got hooked at forex trading. I hope these answers helped.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/qa-how-to-get-started-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Week 27: Euro Temporary Rebound Forex Trading</title>
		<link>http://forexphilippines.org/week-27-euro-temporary-rebound-forex-trading/</link>
		<comments>http://forexphilippines.org/week-27-euro-temporary-rebound-forex-trading/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:44:22 +0000</pubDate>
		<dc:creator>ForexPhil</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://forexphilippines.org/?p=502</guid>
		<description><![CDATA[Managed to close my trade for week 26 with a 48% gain in my capital. I think the Euro is on a slight rebound, probably profit taking. But the main reason I closed the trade is because of this chart: &#8230; <a href="http://forexphilippines.org/week-27-euro-temporary-rebound-forex-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managed to close my <a href="http://forexphilippines.org/week-26-the-forex-enlightenment/">trade for week 26</a> with a <strong>48% gain in my capital</strong>. I think the Euro is on a slight rebound, probably profit taking. But the main reason I closed the trade is because of this chart:</p>
<p style="text-align: center;"><a href="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-3.png"><img class="aligncenter size-full wp-image-503" title="EUR/CHF" src="http://forexphilippines.org/wp-content/uploads/2012/03/Picture-3.png" alt="" width="1128" height="747" /></a><em>EUR/CHF</em></p>
<p>I wanted to have enough funds to place a sizeable position on this pair. I do think its cooking to go up, with a lot of dojis and a respectable support (green line) with the red lines as resistance.</p>
<p><strong>EUR/USD</strong></p>
<p>I&#8217;m still bearish on the EUR/USD though and a sizable upswing can be advantages for me to get more positions on the short side. The target is 1.2800.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexphilippines.org/week-27-euro-temporary-rebound-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

